<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melting Floor Sand</title>
	<atom:link href="http://www.anagama-west.com/firing_log/archives/98/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anagama-west.com/firing_log/archives/98</link>
	<description>ancient kiln &#124; 21st century log book</description>
	<lastBuildDate>Sun, 10 Apr 2011 11:50:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: odin</title>
		<link>http://www.anagama-west.com/firing_log/archives/98/comment-page-1#comment-2831</link>
		<dc:creator>odin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.anagama-west.com/firing_log/archives/98#comment-2831</guid>
		<description>I&#039;m fairly sure it is exceeding cone 11, but I don&#039;t have any higher cones to see exactly where.  It is possible however, that my temperatures are not that high, and I&#039;m just seeing the effects of extended firings.  The only evidence I have that the temperature is rather high, is the color from the firemouth at high temps: white, with severe purple blotches in visual field when looked at without welding goggles.</description>
		<content:encoded><![CDATA[<p>I&#8217;m fairly sure it is exceeding cone 11, but I don&#8217;t have any higher cones to see exactly where.  It is possible however, that my temperatures are not that high, and I&#8217;m just seeing the effects of extended firings.  The only evidence I have that the temperature is rather high, is the color from the firemouth at high temps: white, with severe purple blotches in visual field when looked at without welding goggles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach sierke</title>
		<link>http://www.anagama-west.com/firing_log/archives/98/comment-page-1#comment-2830</link>
		<dc:creator>zach sierke</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.anagama-west.com/firing_log/archives/98#comment-2830</guid>
		<description>great website odin! just looking at the photos from this firing it seems like you definitely got hot, really hot.  are you still using only up to cone 11?</description>
		<content:encoded><![CDATA[<p>great website odin! just looking at the photos from this firing it seems like you definitely got hot, really hot.  are you still using only up to cone 11?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aluminum properties</title>
		<link>http://www.anagama-west.com/firing_log/archives/98/comment-page-1#comment-2795</link>
		<dc:creator>aluminum properties</dc:creator>
		<pubDate>Mon, 04 May 2009 20:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.anagama-west.com/firing_log/archives/98#comment-2795</guid>
		<description>&lt;strong&gt;aluminum properties...&lt;/strong&gt;

So, today is Monday and I was searching around for aluminum properties  on google and you came number 3 in the UK, Just thought you would like to know....</description>
		<content:encoded><![CDATA[<p><strong>aluminum properties&#8230;</strong></p>
<p>So, today is Monday and I was searching around for aluminum properties  on google and you came number 3 in the UK, Just thought you would like to know&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odin</title>
		<link>http://www.anagama-west.com/firing_log/archives/98/comment-page-1#comment-2787</link>
		<dc:creator>odin</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.anagama-west.com/firing_log/archives/98#comment-2787</guid>
		<description>The sand I buy comes from the Lane Mountain Company:  &lt;a href=&quot;http://lanemt.com/index.htm&quot; rel=&quot;nofollow&quot;&gt;White Silica Sand&lt;/a&gt;.  They claim over 99% SiO2.  &lt;a href=&quot;http://www.targetproducts.com/catalog/specsheets/lmsilsnd.pdf&quot; rel=&quot;nofollow&quot;&gt;From a sheet on the sand&lt;/a&gt;:
TYPICAL CHEMICAL ANALYSIS and PROPERTIES 
Property  Typical Value 
Silica (SiO2), % wt  99.56 
Aluminum Oxide (Al2O3), % wt.  0.24 
Iron Oxide ( Fe2O3), % wt  0.042 
Calcium Oxide (CaO), % wt.  0.0051 
Magnesium Oxide (MgO), % wt.  0.0079 
Titanium Dioxide (TiO2), % wt.  0.016 
Loss on Ignition at 1180 C, % wt.  0.13</description>
		<content:encoded><![CDATA[<p>The sand I buy comes from the Lane Mountain Company:  <a href="http://lanemt.com/index.htm" rel="nofollow">White Silica Sand</a>.  They claim over 99% SiO2.  <a href="http://www.targetproducts.com/catalog/specsheets/lmsilsnd.pdf" rel="nofollow">From a sheet on the sand</a>:<br />
TYPICAL CHEMICAL ANALYSIS and PROPERTIES<br />
Property  Typical Value<br />
Silica (SiO2), % wt  99.56<br />
Aluminum Oxide (Al2O3), % wt.  0.24<br />
Iron Oxide ( Fe2O3), % wt  0.042<br />
Calcium Oxide (CaO), % wt.  0.0051<br />
Magnesium Oxide (MgO), % wt.  0.0079<br />
Titanium Dioxide (TiO2), % wt.  0.016<br />
Loss on Ignition at 1180 C, % wt.  0.13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Edwards</title>
		<link>http://www.anagama-west.com/firing_log/archives/98/comment-page-1#comment-2786</link>
		<dc:creator>Craig Edwards</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.anagama-west.com/firing_log/archives/98#comment-2786</guid>
		<description>Hello Odin: I have a sand floor. Do you use silica sand? I have used some masons sand before and it contained some Feldspar and melted also. The silica sand seems to hold up fine for me, but it would be nice to know what sort of sand you use. I may be on the edge of disaster and not know it!! 
Thanks for the great site!!!</description>
		<content:encoded><![CDATA[<p>Hello Odin: I have a sand floor. Do you use silica sand? I have used some masons sand before and it contained some Feldspar and melted also. The silica sand seems to hold up fine for me, but it would be nice to know what sort of sand you use. I may be on the edge of disaster and not know it!!<br />
Thanks for the great site!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.227 seconds -->

